l High measurement accuracy
l Accurate analysis to wide dynamic ranger and weak signal
l Leakage design of optical power meter module and light source module, obviously reduced operation procedures.
l Backlight can be changed by the operator, choosing the suitable backlight
l Removable optical connector set design, easy to clean
l USB Port design, enables data transfer to a PC with USB cable
l The latest software, easy using and self-calibration
Specifications
Optical Return Loss Test | |
Wavelength | 1310/1550nm |
Optic Connector | FC/APC |
Return Loss measurement Range | 0 ~ 75dB |
Calibrated wavelength | 850/1300/1310/1550nm |
Output Stability of laser source | 0.05dB(1 hour@25°C) |
Measurement accuracy | 0.25dB |
Resolution | ±0.3dB |
Optical Power and Insertion Loss Test | |
Wavelength Range | 800~1700nm |
Calibrated wavelength | 850/1300/1310/1550nm, more other wavelengths can be optional |
Optic Connector(Power Meter) | Interchangeable FC/SC/ST/2.5mm Universal /1.25mm adaptors |
Photo detector | InGaAs |
Display modes | dBm/dB/xW |
Measurement range | +3 ~ -80 dBm |
Resolution | Non-linear 0.001dB ;Linear:0.001nw/µW/mW |
Measurement accuracy | ±5% |
Other Specification | |
Communication Port | USB |
Power Supply | AC 90-260V,50~60Hz |
Operation Temperature | -5℃~+55℃ |
Storage Temperature | -25℃~+70℃ |
Dimensions | 360X240X130mm |
Weight(kg) | 2.8 |
Shanghai Gotop Technology Co.,Ltd 沪ICP备18040633号-1
Mobile:+8615021401915 Email: sales@gtfiberoptictools.com info@gtfiberoptictools.com
Address:Qingcun Town, Fengxian District,Shanghai