Optical Power meter with built in 4 wavelength light source
Description
This series Optical Multi Tester is built Optical Power meter, 2 wavelength Single Mode Optical Light Source(1310/1550nm) and 2 wavelength Multi Mode Optical Light Source(850/1300nm) these three functions into one tester, it is very convenient for the users.
Features
l OPM/OLS(4 wavelength) built into one tester
l OPM can identify the wavelength of the OLS automatically
l OLS Frequency:270Hz,1000Hz,2000Hz
l Data storage function, up to 1000 test records
l Operator easy
l Very useful for FTTH
Specifications
Type | OPL-500 | |
Optical Power Meter Module | ||
Detector Type | InGaAs | |
Measurement Range(dBm) | -70~+6 | -50~+26 |
Uncertainty | 5% | |
Calibrated wavelengths(nm) | 850,1300,1310,1490,1550,1625 | |
Resolution(dB) | 0.01 | |
Optical Connector | FC/SC/2.5mm universal, for LC we provide FC-LC Hybrid adaptor | |
Optical Light Source Module | ||
Emitter Type | FP-LD | |
Wavelengths(nm) | 850/1300/1310/1550 | |
Ouput Power(dBm) | -7 | |
Spectral Width | ≤10nm | |
Output Stability | ±0.05dB/15mins; ±0.1dB/ 8hours | |
Optical Connector | FC/ SC, for LC we provide FC-LC Hybrid adaptor | |
General Specifications of Multi Tester | ||
Power Supply | Alkaline Battery(3 AA 1.5V batteries) | |
Auto-off time | 10mins | |
Operating Temperature(℃) | -10~+60 | |
Storage Temperature(℃) | -25~+70 | |
Dimension(mm) | 200 X90 X50 |
Shanghai Gotop Technology Co.,Ltd 沪ICP备18040633号-1
Mobile:+8615021401915 Email: sales@gtfiberoptictools.com info@gtfiberoptictools.com
Address:Qingcun Town, Fengxian District,Shanghai