Features:
² 4.3-inch multi-touch capacitive screen, support new gesture zoom function, screen screenshot
² Intelligent multi-function, twelve-in-one functional module: automatic OTDR, expert OTDR, event map, optical power meter, visible red light, adjustable light source, optical loss test, RJ45 network cable to line, RJ45 network cable distance measurement, RJ45 Network cable hunting, flashlight, end face detection (optional)
² Auto OTDR, no complicated settings, one-key test
² Expert OTDR, professional measurement mode, simultaneous display of curve, list, and MAP view
² The event blind zone is 2.5m, the attenuation blind zone is 8m, and the measurement range is up to 100KM
² Support optical test with less than -5dBM optical signal, high isolation bilateral filtering technology,
² Support automatic save, SOR file format, 8G storage capacity, can store 200,000 items
² Support Type-C charging interface, 4000mAh polymer battery, battery life is more than 12 hours
Model No. | GTF-400S | GTF-400D | GTF-400F |
Wavelength | 1550nm | 1310nm/1550nm | 1310 or 1550nm |
OBTS | Non Support | Non Support | Support (the optical signal < -5dBm) |
Fiber Type | G.652 SM | ||
Dynamic Range | 24dB | 26dB/24dB | 26DB or 24dB |
Event dead zone | 2.5m | ||
ATT dead zone | 8m | ||
Test Range | 500m, 1km, 2km, 4km, 8km, 16km, 32km, 64km, 100km | ||
Pulse Width | 3ns~20us | ||
Range Accuracy | ±(1m+sample interval+0.005%×measuring distance) | ||
Linearity | ±0.05dB/dB | ||
Sampling Number | 16k~128k | ||
Sampling Resolution | 0.05m~8m | ||
Reflect Accuracy | ±3dB | ||
Data Storage | 8G | ||
Laser safety grade | Class 2 | ||
File Format | SOR standard file format | ||
Fiber Connector | FC/UPC(exchangable SC、ST);optional SC/APC | ||
Optical power meter Function | |||
Wavelength Range | 800nm~1700nm | ||
Fiber Connector | Universal FC/SC/ST | ||
Test Range | -70dBm~+6dBm or -50dBm~+26dBm | ||
Uncertainty | ±5% | ||
Frequency Identification | CW/270/330/1k/2kHz | ||
Calibration Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | ||
Optical Light Source | |||
LaserType | FP-LD | ||
Output Wavelength | 1550nm±20nm
| 1310nm/1550nm± 20nm
| 1310nm±20nm
|
Output power Adjustable | (-2dBm±~-10dBm)±2dBModulation | ||
Modulation Frequency | 270/330/1k/2k/Hz | ||
Stability | CW,±0.2dB/15min(after Power-on preheating15min) | ||
Fiber Connector | FC/UPC(exchangable SC、ST) | ||
VFL | |||
Operating Wavelength | 650nm±20nm | ||
Output Power | ≥10mW | ||
Operating Mode | CW/1Hz/2Hz | ||
Fiber Connector | Universal FC/SC/ST | ||
RJ45 Test | |||
Measuring Distance | 0~300m | ||
General specifications | |||
Display Screen | 4.3-inch multi-touch capacitive screen | ||
Data Interface | Type-C | ||
Extensible External Storage | TF Card | ||
Power Supply Mode | Polymer lithium battery:3.7V,4000mAh Power adapter:5VDC,2A | ||
Battery Life | standby>20 hours;measurement>12 hours
| ||
Operating Temperature | -10℃~+55℃ | ||
Storage Temperature | -40℃~+80℃ | ||
Relative Humidity | 0~95%RH | ||
Weight | ≤500g | ||
Dimension | 173mm×109mm×45mm | ||
Configuration list: host, power adapter, Type-C charging cable, SC adapter, manual, warranty card, certificate, TF card (built-in analysis software), portable soft case (including strap), remote adapter, line hunting receiver |
Shanghai Gotop Technology Co.,Ltd 沪ICP备18040633号-1
Mobile:+8615021401915 Email: sales@gtfiberoptictools.com info@gtfiberoptictools.com
Address:Qingcun Town, Fengxian District,Shanghai