Type | OPM-06-A | OPM-06-B |
Display Range | +10~-70dBm @1550nm | +26~-50dBm @1550nm |
Resolution | 0.01dB | |
Calibrated Wavelength | 850/1300/1310/1490/1550/1625 | |
Sensor Type | InGaAs | |
Accuracy | 0.35dB±1nW | 0.35dB±10nW |
Working Wavelength | 800~1700nm | |
Continuous Working Hours | about 230 hours (standby time: about 3,500 hours) | |
Power Source | 2*AAA dry batteries | |
Working Temp. | -10 to +50℃; <90%RH | |
Storage Temp. | -20 to +70℃; <90%RH | |
Dimension | L120nmxW33nmxH30mm / about 70g | |
Standard Accessories: | ||
carrying bag, user manual | ||
Optional Accessories: | ||
Male FC to female LC adapter for LC connector |
Shanghai Gotop Technology Co.,Ltd 沪ICP备18040633号-1
Mobile:+8615021401915 Email: sales@gtfiberoptictools.com info@gtfiberoptictools.com
Address:Qingcun Town, Fengxian District,Shanghai